We assist individuals from abroad with preparing their final individual income tax returns in Japan, providing support in English. This page outlines the prices for our services; please refer to them as you consider using our services.
Please visit this page to learn about the service flow we offer to our clients.
On this page, we outline the flow of services we provide to our clients.
Income type
*mil:million
Services | Fee(tax included) | |
Basic rate | Total income(Unit:Yen) | Fee(Unit:Yen) |
Up to 30 mil | 181,500 | |
Over 30 mil up to 50 mil | 214,500 | |
Over 50 mil | 275,000 | |
Business income | Business income(Unit:Yen) | Fee(Unit:Yen) |
Up to 10 mil | 88,000 | |
Over 10 mil up to 30 mil | 121,000 | |
Over 30 mil | 176,000 | |
Income from real estate | Real estate income(Unit:Yen) | Fee(Unit:Yen) |
Up to 10 mil | 66,000 | |
Over 10 mil up to 30 mil | 88,000 | |
Over 30 mil | 132,000 | |
Dividend income | Dividend income(Unit:Yen) | Fee(Unit:Yen) |
Up to 0.4 mil | 26,400 | |
Over 0.4 mil up to 1.5 mil | 37,400 | |
Over 1.5 mil | Quote* | |
Interest income | Interest income(Unit:Yen) | Fee(Unit:Yen) |
Up to 0.4 mil | 26,400 | |
Over 0.4 mil up to 1.5 mil | 37,400 | |
Over 1.5 mil | Quote* | |
Retirement income | 48,400 | |
Income tax treatment of stock options | 77,000 | |
Capital gain for stocks | Up to 10 transactions | 33,000 |
11 to 50 transactions | 55,000 | |
51 to 200 transactions | 99,000 | |
201+ transactions | Quote* | |
Capital gain for real estate | Quote* | |
Other income | Quote* | |
Tax representative for non-resident (National and local taxes) | 88,000 | |
Statement for non-permanent residents | 27,500 | |
Statements of the assets and liabilities | 44,000 | |
Statements of overseas assets | 44,000 |
*Quote:We will provide you with an individual quote.
Income deduction
Services | Fee(tax included) |
Deduction for medical expenses | 33,000 |
Deduction from donations | 11,000 |
※Unit:Yen
Tax credit
Services | Fee(tax included) |
Foreign tax credit for non-US citizen | 38,500 |
※Unit:Yen
Others
Services | Fee(tax included) |
Various application forms for tax office | From 44,000 |
※Unit:Yen
If you would like to request a quotation for our services, please visit this page.
This page is a request for quotation.